TORNEO INTERNACIONAL DE AJEDREZ SANTIAGO DE CALI GRUPO PEON DE LA FERIA Sub 16 - Round 3

Results

No Name                    Feder Loc  Total  Result   Name                     Feder Loc  Total

 1 Becerra, Juan David     BOG   1915 [2]     .5:.5   Alvarez, Edward Fernando MET   1617 [2]  
 2 Osorio, Juan Camilo     ANT   1442 [2]      1:0    Hurtado, Felipe          ANT   1422 [1.5]
 3 Castillo, Ricardo       CUN   1785 [1.5]    1:0    Avila, Pedro Andres      MET   1815 [1]  
 4 Osorio, Alberto         VAL   1324 [1]      0:1    Morales, Diana Marcela   CAL   1724 [1]  
 5 Carvajal, Luis Carlos   VAL   1300 [1]      0:1    Tautiva, Cristian        MET   1491 [1]  
 6 Henao, Cristobal        VAL   1448 [1]      1:0    Rengifo, Carlos Alberto  VAL   1300 [1]  
 7 Alvarez, Ery Fabian     VAL   1386 [.5]    .5:.5   Carvajal, Diego Fernando VAL   1300 [1]  
 8 Ledesma, Faber Humberto VAL   1300 [0]      0:1    Hoyos, Carolina          ANT   1300 [0]  
 9 Murgueitio, Sebastian   VAL   1300 [0]      1:0    BYE                                      

Standings

Place Name                     Feder Rtg Loc  Score

  1   Osorio, Juan Camilo      ANT       1442 3    
 2-4  Becerra, Juan David      BOG       1915 2.5  
      Castillo, Ricardo        CUN       1785 2.5  
      Alvarez, Edward Fernando MET       1617 2.5  
 5-7  Morales, Diana Marcela   CAL       1724 2    
      Tautiva, Cristian        MET       1491 2    
      Henao, Cristobal         VAL       1448 2    
 8-9  Hurtado, Felipe          ANT       1422 1.5  
      Carvajal, Diego Fernando VAL       1300 1.5  
10-16 Avila, Pedro Andres      MET       1815 1    
      Alvarez, Ery Fabian      VAL       1386 1    
      Osorio, Alberto          VAL       1324 1    
      Carvajal, Luis Carlos    VAL       1300 1    
      Hoyos, Carolina          ANT       1300 1    
      Murgueitio, Sebastian    VAL       1300 1    
      Rengifo, Carlos Alberto  VAL       1300 1    
 17   Ledesma, Faber Humberto  VAL       1300 0    

Cross Table

No  Name                     Feder Rtg  1    2    3  

1.  Becerra, Juan David      BOG       10:W  6:W  5:D
2.  Avila, Pedro Andres      MET       11:W  5:L  3:L
3.  Castillo, Ricardo        CUN       12:W  9:D  2:W
4.  Morales, Diana Marcela   CAL       13:W  8:L 11:W
5.  Alvarez, Edward Fernando MET       14:W  2:W  1:D
6.  Tautiva, Cristian        MET       15:W  1:L 13:W
7.  Henao, Cristobal         VAL         :  10:D 17:W
8.  Osorio, Juan Camilo      ANT       16:W  4:W  9:W
9.  Hurtado, Felipe          ANT       17:W  3:D  8:L
10. Alvarez, Ery Fabian      VAL        1:L  7:D 12:D
11. Osorio, Alberto          VAL        2:L 14:W  4:L
12. Carvajal, Diego Fernando VAL        3:L 15:W 10:D
13. Carvajal, Luis Carlos    VAL        4:L 16:W  6:L
14. Hoyos, Carolina          ANT        5:L 11:L 15:W
15. Ledesma, Faber Humberto  VAL        6:L 12:L 14:L
16. Murgueitio, Sebastian    VAL        8:L 13:L   :W
17. Rengifo, Carlos Alberto  VAL        9:L   :W  7:L
by Swiss Perfect (TM)  www.swissperfect.com