TORNEO INTERNACIONAL DE AJEDREZ SANTIAGO DE CALI GRUPO PEON DE LA FERIA Sub 14 - Round 8

Results

No Name                    Feder Loc  Total  Result   Name                   Feder Loc  Total

 1 Palomares, Daniel       HUI   1420 [4]      0:1    Moran, Daniel Stiven   VAL   1675 [6]  
 2 Ordoñez, David          CAU   1300 [3.5]    0:1    Cadena, Gustavo Adolfo CAQ   1441 [5.5]
 3 Labrador, John          CAU   1437 [5]      0:1    Calderon, Karen Lineth CAQ   1458 [5]  
 4 Ayala, Mateo            CUN   1622 [4.5]    1:0    Useche, Liuba          MET   1490 [4]  
 5 Trujillo, Karen Johana  HUI   1322 [3.5]    1:0    Galarza, Octavio       CAU   1300 [3.5]
 6 Coral, Ose Oswaldo      VAL   1300 [0]      0:1    Bedoya, Mateo          ANT   1303 [3.5]
 7 Galvis, Maryori         VAL   1300 [3]     .5:.5   Ballesteros, Cristian  CAU   1408 [3]  
 8 Zapata, Zuleidy Julieth VAL   1470 [3]      1:0    Lopez, Mayerlin        CAU   1300 [2.5]
 9 Ortegón, Daniela        CUN   1300 [2.5]    +:-    Alvarez, Rodrigo       NAR   1300 [1]  

Cross Table

No Name                    Feder Total  1    2    3    4    5    6    7    8  

1  Moran, Daniel Stiven    VAL   7      6:W  2:D  9:W  4:W  5:W  3:D  8:W 10:W
2  Cadena, Gustavo Adolfo  CAQ   6.5   13:W  1:D  3:D  7:W  8:W  4:W  5:D 14:W
3  Calderon, Karen Lineth  CAQ   6     12:W  4:L  2:D 10:W  6:W  1:D 11:W  5:W
4  Ayala, Mateo            CUN   5.5    7:W  3:W  5:D  1:L 11:W  2:L 12:W  8:W
5  Labrador, John          CAU   5     16:W  8:W  4:D  9:W  1:L 10:W  2:D  3:L
6  Trujillo, Karen Johana  HUI   4.5    1:L 14:W 11:L 16:W  3:L 15:W  7:D 12:W
7  Bedoya, Mateo           ANT   4.5    4:L 12:W 15:W  2:L  9:W  8:L  6:D 18:W
8  Useche, Liuba           MET   4     17:+  5:L 14:W 11:W  2:L  7:W  1:L  4:L
9  Zapata, Zuleidy Julieth VAL   4     18:W 11:W  1:L  5:L  7:L 14:W 10:L 16:W
10 Palomares, Daniel       HUI   4     14:L 13:W 16:W  3:L 15:W  5:L  9:W  1:L
11 Ballesteros, Cristian   CAU   3.5   15:W  9:L  6:W  8:L  4:L 17:W  3:L 13:D
12 Galarza, Octavio        CAU   3.5    3:L  7:L 18:W 14:D 13:W 16:W  4:L  6:L
13 Galvis, Maryori         VAL   3.5    2:L 10:L 17:+ 15:L 12:L 18:W 17:+ 11:D
14 Ordoñez, David          CAU   3.5   10:W  6:L  8:L 12:D 17:W  9:L 18:W  2:L
15 Ortegón, Daniela        CUN   3.5   11:L 18:W  7:L 13:W 10:L  6:L 16:D 17:+
16 Lopez, Mayerlin         CAU   2.5    5:L 17:+ 10:L  6:L 18:W 12:L 15:D  9:L
17 Alvarez, Rodrigo        NAR   1      8:- 16:- 13:- 18:W 14:L 11:L 13:- 15:-
18 Coral, Ose Oswaldo      VAL   0      9:L 15:L 12:L 17:L 16:L 13:L 14:L  7:L

Pairing Info

Place   No Opponents              Colours  Float Score

                                                      
  1    1 : 10,6,4,2,7,5,3,8       WBWBWBWB   D   7    
                                                      
  2    6 : 15,1,5,11,3,2,7,17     BWBWWBWB   D   6.5  
                                                      
  3    5 : 14,2,6,8,10,1,9,7      WBWBWWBB   d   6    
                                                      
  4    2 : 11,5,7,1,9,6,14,3      BWBWBWBW   D   5.5  
                                                      
  5    7 : 16,3,2,4,1,8,6,5       WBWBBWBW   u   5    
                                                      
 6-7  10 : 1,17,9,16,5,18,11,14   BWBWBWBW       4.5  
      11 : 2,14,18,6,4,3,10,13    WBWBWBWB   D   4.5  
                                                      
8-10   3 : 12,7,17,9,6,11,1,2     -WBWBWBB   U   4    
       4 : 13,9,1,7,11,17,8,16    BWBWBWBW   D   4    
       8 : 17,15,16,5,18,7,4,1    BWBWBBWW   U   4    
                                                      
11-15  9 : 18,4,10,3,2,12,5,15    WBWBWBWB   u   3.5  
      14 : 5,11,13,17,15,16,2,10  BWBWBWWB       3.5  
      15 : 6,8,12,18,14,13,12,9   WB-BWB-W   d   3.5  
      17 : 8,10,3,14,12,4,13,6    WBWBWBWW  Ud   3.5  
      18 : 9,13,11,15,8,10,16,12  BWBWWBB-   D   3.5  
                                                      
 16   16 : 7,12,8,10,13,14,18,4   B-WBWBWB   U   2.5  
                                                      
 17   12 : 3,16,15,13,17,9,15,18  ---WBW--   U   1    
                                                      
 18   13 : 4,18,14,12,16,15,17,11 WBWBBWBW   U   0    
by Swiss Perfect (TM)  www.swissperfect.com